If you are seeking a candidate name use the 'find' feature in your internet browser.
The PART TWO Exam was first introduced in 2004. Awards first started to be presented in 1999.
Candidates who need a replacement certificate should contact ARTP Administration quoting their Certificate Number as listed below. A charge may be made to cover administrative costs for replacement certificates.
| YEAR | PART ONE | ||
|
CERT NO |
Candidate |
Awards |
|
|
01/JA/86 |
ADAMS JUSTIN |
|
|
|
02/AA/86 |
AJIMATI ADELE |
||
|
03/SA/86 |
ALLEN SARAH |
||
|
04/CA/86 |
ASTBURY CAROL |
||
|
05/LB/86 |
BARNARD LEANNE |
||
|
06/AB/86 |
BATES ALISON |
||
|
07/LB/86 |
BECK LEAH |
||
| 1987 |
CERT NO |
Candidate |
Awards |
|
08/RB/87 |
BEE RACHEL |
||
| 1988 |
CERT NO |
Candidate |
Awards |
|
09/GB/88 |
BOAR GILLIAN |
||
|
10/HB/88 |
BONTOFT HAYLEY |
||
|
11/HB/88 |
BRIGGS HOWARD |
||
|
12/TB/88 |
BROOM TRACEY |
||
| 1989 |
CERT NO |
Candidate |
Awards |
|
13/MB/89 |
BUCKNALL MARTYN |
||
|
14/LC/89 |
CARTER LYNDSEY |
||
|
15/SC/89 |
CHARLEWORTH SUSAN |
||
|
16/AC/89 |
CLAPHAM ANNA |
||
|
17/RC/89 |
CLARKE RACHEL |
||
|
18/IC/89 |
CLIFFE IAN |
||
|
19/HC/89 |
CLULOW H |
||
| 1990 |
CERT NO |
Candidate |
Awards |
|
20/RC/90 |
COLE RICHARD |
||
|
21/KC/90 |
CONNOLLOY KELLIE |
||
|
SS/AC/90 |
COPSON ANNE |
||
| 1991 |
CERT NO |
Candidate |
Awards |
|
23/NC/91 |
CROSS NICOLA |
||
|
25/MD/91 |
DASALOU MOLLY |
||
|
26/AD/91 |
DEWICK ALISON |
||
|
27/AD/91 |
DOUGLAS ANN |
||
|
28/SB/91 |
DUBOIS SALLY |
||
|
29/SE/91 |
EAGLEN SHARON |
||
| 1992 |
CERT NO |
Candidate |
Awards |
|
31/TE/92 |
ELVIDGE TRACEY |
||
|
62/DN/92 |
NIX DAWN |
||
|
33/RF/92 |
FILLINGHAM ROSEMARY |
||
|
34/AF/92 |
FINEBERG ADRIAN |
||
|
35/CF/92 |
FITTER CARL |
||
|
36/JF/92 |
FOSTER JANE |
||
|
37/DF/92 |
FOWNES DEBBIE |
||
|
38/KF/92 |
FREEMAN KEVIN |
||
|
39/JG/92 |
GALLAGHER JANE |
||
|
40/NG/92 |
GOSLING NIGEL |
||
|
41/SH/92 |
HAIRE STEVEN |
||
| 83/ST/92 | TILBROOK SEAN | ||
| 24/KD/92 | DAKIN KAREN | ||
| 1993 |
CERT NO |
Candidate |
Awards |
|
42/JH/93 |
HALL JAYNE |
||
|
43/LH/93 |
HANCOS LINDSEY |
||
|
44/JH/93 |
HARRISON JOANNA |
||
|
45/AH/93 |
HARTE AUDREY |
||
|
46/MH/93 |
HEPPLE MICHAEL |
||
|
47/LH/93 |
HINCHLIFFE LEE |
||
|
48/RH/93 |
HOLT RACHEL |
||
|
49/SH/93 |
HOWARD SUSAN |
||
| 1994 |
CERT NO |
Candidate |
Awards |
|
50/VH/94 |
HURT VANESSA |
||
|
51/DJ/94 |
JONES DAWN |
||
|
52/DK/94 |
KNOWLES DONNA |
||
|
53/DL/94 |
LATOUCE DEBORAH |
||
|
54/JL/94 |
LINDLEY JILL |
||
|
55/CM/94 |
MALKIN CLARE |
||
| 66/JP/94 | PAYNE JOANNE | ||
| 1995 |
CERT NO |
Candidate |
Awards |
|
56/LM/95 |
MARTIN LYNNE |
||
|
57/EM/95 |
MASHETER EILEEN |
||
|
58/JM/95 |
MCWILLIAM JULIE |
||
|
59/LM/95 |
MILLAR LOUISE |
||
|
60/PM/95 |
MOXON PETER |
||
|
61/DM/95 |
MURRAY DARREN |
||
|
62/DN/95 |
FAWCETT JONATHAN |
||
|
63/GO/95 |
O CONNELL GERALDINE |
||
|
64/BO/95 |
OATWAY BARBARA |
||
| 1996 |
CERT NO |
Candidate |
Awards |
|
65/LP/96 |
PARSON LISA |
||
|
67/LP/96 |
PHILLIPS LOUISE |
||
|
68/LL/96 |
PLEADEN LUCY |
||
|
69/MP/96 |
POWELL MICHELLE |
||
|
70/CR/96 |
ROBERTS CAROL |
||
|
71/SR/96 |
ROCKE SARAH |
||
|
94/SW/96 |
WRAGG STUART |
||
|
95/AY/96 |
YORE ANGELA |
||
| 30/SE/96 | EASOM SUSAN | ||
| 1997 |
CERT NO |
Candidate |
Awards |
|
72/LR/97 |
RODGERS LISA |
||
|
73/JR/97 |
RUSSELL JUDY |
||
|
74/DR/97 |
RUTHERFORD DONNA |
||
|
75/ES/97 |
SCOTT ELAINE |
||
|
76/MS/97 |
SEAGER MARGARET |
||
|
77/SS/97 |
SIBBLIES SHARON |
||
|
78/KS/97 |
SIMPER KATE |
||
|
79/ZS/97 |
SMITH ZOE |
||
|
80/LS/97 |
SPENCER LINDA |
||
|
81/CS/97 |
STINSON CATHERINE |
||
|
82/AT/97 |
TAYLOR ALISON |
||
| 1998 |
CERT NO |
Candidate |
Awards |
|
84/DV/98 |
VARA DHIRAJD |
||
|
85/JW/98 |
WALKER JANE |
||
|
86/JW/98 |
WALLACE JENNIFER |
||
|
87/RW/98 |
WALTON RICHARD |
||
|
88/EW/98 |
WENLOCK EMMA |
||
|
89/JW/98 |
WHELPTON JANET |
||
|
90/SW/98 |
WHITTICASE SAMANTHA |
||
|
91/SW/98 |
WILLIAMS SARAH |
||
|
92/AW/98 |
WILLIAMSON ANGELA |
||
|
93/SW/98 |
WIMPRESS STEVEN |
||
| 1999 |
CERT NO |
Candidate |
Awards |
|
96/EB/99 |
BARNETT EMMA |
SALLY GOUGH AWARD |
|
|
97/MB/99 |
BENNETT MELINDA |
||
|
98/BB/99 |
BRITTAIN BEVERLEY |
||
|
99/FC/99 |
COLBERT FAYE |
||
|
100/MC/99 |
COBBOLD MATTHEW |
||
|
101/CC/99 |
CORBIE CATHERINE |
||
|
102/AE/99 |
EDWARDS ALANA |
||
|
103/LP/99 |
PARKINSON LINDSEY |
||
|
104/ZP/99 |
PRAGNALL ZOE |
||
|
105/CT/99 |
THOEL CLAIRE |
||
|
106/BW/99 |
WEST BRIDGET |
||
|
107/SW/99 |
WHITEFORD SUZANNE |
||
|
108/DW/99 |
WOODCOCK DEBBIE |
||
|
109/CG/99 |
GILLOOLY CATHIE |
||
|
110/LM/99 |
MATTOCK LESLEY |
||
| 2000 |
CERT NO |
Candidate |
Awards |
|
111/SM/00 |
MOIR SAMANTHA |
SALLY GOUGH AWARD |
|
|
112/SB/00 |
BROWNING SUSAN |
||
|
113/WM/00 |
MACDONALD WANDA |
||
|
114/JH/00 |
HUMPHRIES JANETTE |
||
|
115/AG/00 |
GIBSON ANNE-MARIE |
||
|
116/NC/00 |
CROFT NEVILLE |
||
|
117/AK/00 |
KELSALL ANGELA |
||
|
118/MJ/00 |
JACKSON MYRIAM |
||
|
119/MY/00 |
YAU MARY |
||
|
120/MG/00 |
GOLDTHORPE SOPHIE |
||
|
121/YS/00 |
STARKIE YVONNE |
||
|
122/DL/00 |
LUNN DIANE |
||
|
123/AP/00 |
PERKINS ALEXANDER |
||
| 2001 |
CERT NO |
Candidate |
Awards |
|
124/PS/01 |
SMITH PETER |
||
|
125/AM/01 |
MOHAMED AMINA |
||
|
126/SH/01 |
HOWELL SUZANNE |
||
|
127/LS/01 |
SMITH LORRAINE |
||
|
128/SY/01 |
YARDE SHIRLEY |
SUE HAZARD AWARD |
|
|
129/JW/01 |
WILSON JOHN |
||
|
130/FL/01 |
LESZKOWSKI FRANEK |
||
|
131/AP/01 |
PEARCE AMANDA |
||
|
132/CD/01 |
DESFORGES CLAIRE |
||
|
133/GP/01 |
PARKINSON GLYNN |
||
|
134/KH/01 |
HAY KEVIN |
||
|
135/BF/01 |
FORDE BERNADETTE |
||
|
136/RP/01 |
PATEL R |
||
|
137/VG/01 |
GREEN VICTORIA |
||
|
138/AM/01 |
MORLEY ANDREW |
||
|
139/WC/01 |
CARGILL WILLIAM |
||
|
140/LT/01 |
TOPLEY LINDA |
||
|
141/CH/01 |
HAMMOND CATHERINE |
||
|
142/SW/01 |
WEBB SAMANTHA |
||
|
143/SD/01 |
DAVIES SANDRA |
||
|
144/AK/01 |
SKEGGS ANDREW |
||
|
145/KL/01 |
LORD KIM |
||
| 2002 |
CERT NO |
Candidate |
Awards |
|
146/DO/02 |
O'DONNELL DAVID |
||
|
147/HA/02 |
ANDERSON HEATHER |
||
|
148/CT/02 |
TAIT CAROLINE |
||
|
149/ST/02 |
TOD STEPHEN |
||
|
150/DD/02 |
DEVONISH DANIELLE |
||
|
151/NJ/02 |
JOHN NICHOLAS |
||
|
152/JS/02 |
STOCKLEY JAMES |
SUE HAZARD AWARD |
|
|
153/AO/02 |
O'BRIEN ALISON |
||
|
154/EC/02 |
CRAIG EMMA |
||
|
155/LM/02 |
MCCABE LUCY |
||
|
156/RI/02 |
IGOE REGINA |
||
|
157/CJ/02 |
JONES CHRIS |
||
|
158/NB/02 |
BALICKI NADINE |
||
|
159/RW/02 |
WATTS RAYMOND |
||
|
160/AC/02 |
COLLINGWOOD ANDREW |
||
|
161/SS/02 |
STONE SARAH |
||
|
162/KB/02 |
BACKLER KELLY |
||
|
163/LA/02 |
ANDREWS LUCY |
||
|
164/MU/02 |
UNSTEAD MARK |
||
|
165/JW/02 |
WILSON JESSICA |
||
|
166/LB/02 |
BASTERFIELD LAURA |
||
|
167/SB/02 |
BLYTHE SALLY |
||
|
168/KW/02 |
WIVELL JULIE |
||
|
169/RD/02 |
DEAN ROY |
||
|
170/KB/02 |
BISSELL KATE |
||
|
171/SK/02 |
KIRK SHELLEY |
||
|
172/AF/02 |
FRISBY AMANDA |
||
|
173/JH/02 |
HUDSON JANICE |
||
| 2003 |
CERT NO |
Candidate |
Awards |
|
174/BI/03 |
IBRAHIM BASHARET |
||
|
175/LF/03 |
FRENCH LOUISE |
||
|
176/BM/03 |
MORRIS BRYN |
SUZANNE DAVIS AWARD (joint) |
|
|
177/JJ/03 |
JOHNSON JOANNE |
||
|
178/SD/03 |
DONOVAN SARAH |
||
|
179/JR/03 |
ROBINSON JOANNE |
||
|
181/LM/03 |
MOUNTFORD LORRAINE |
||
|
181/RH/03 |
HEATH RACHEL |
||
|
182/JK/03 |
KITCHING JOANNE |
SUE HAZARD AWARD |
|
|
183/ST/03 |
THOMSON STUART |
||
|
184/TM/03 |
MCCAULEY THERESA |
SUZANNE DAVIS AWARD (joint) |
|
|
185/MC/03 |
COX MATT |
||
|
186/LB/03 |
BAILEY LOUISE |
||
|
187/JP/03 |
PHILLIPS JENNA |
||
|
188/VC/03 |
COOPER VICTORIA |
||
|
189/NS/03 |
SHELDON NICOLA |
| YEAR | PART ONE | PART TWO | (Commenced 2004) | |||
| 2004 |
CERT NO |
Candidate |
Awards |
CERT NO |
Candidate |
Awards |
| 219/KS/04 | KATE STANDEVEN | 001/AK/04 | ANGELA KELSALL | |||
| 214/LR/04 | LEE RADFORTH | 002/AP/04 | ALEX PERKINS | |||
| 203/CL/04 | CHRISTINE LENNOX | |||||
| 213/AP/04 | ANDREW PRITCHARD | |||||
| 220/MT/04 | MARK TOWNSON | SUZANNE DAVIS AWARD | ||||
| 218/LS/04 | LAURA STALKER | |||||
| 206/VL/04 | VICKY LOTE | |||||
| 222/PW/04 | PATRICIA WOOLER | |||||
| 212/MP/04 | MARCELLE PLAATJIES | |||||
| 198/CD/04 | CLARE DIXON | |||||
| 196/DC/04 | DAVID CLOUGH | |||||
| 193/AA/04 | ANJA APPLETON | |||||
| 216/IS/04 | IAN SMITH | |||||
| 209/DM/04 | DUNCAN MACFARLANE | |||||
| 217/CS/04 | CATHERINE SMITH | |||||
| 202/ML/04 | MARTINA LAMBERT | |||||
| 195/JC/04 | JOHN CHURCHILL | |||||
| 200/KH/04 | KIM HOLDSWORTH | |||||
| 215/DS/04 | DAVID SHINNER | |||||
| 211/SN/04 | SIMON NOBLE | |||||
| 208/DL/04 | DEVRA LUKASIEWICZ | |||||
| 205/IL/04 | IFFAT LONE | |||||
| 194/LB/04 | LIESL BEADLE | |||||
| 201/PI/04 | PIKSHUN IP | |||||
| 204/AL/04 | ANGELA LEWIS | SUE HAZARD AWARD | ||||
| 197/MC/04 | MATT COX | |||||
| 199/SH/04 | STEPHEN HARRISON | |||||
| 221/CW/04 | CARLA WAYGOOD | |||||
| 207/HL/04 | HANNAH LUCAS | |||||
| 210/MM/04 | MATTHEW MANNERS | |||||
| 2005 | PART ONE | PART TWO | ||||
|
CERT NO |
Candidate |
Awards |
CERT NO |
Candidate |
Awards |
|
| 222/RB/05 | RICHARD BROWN | 004/AA/05 | Anja Appleton | |||
| 223/MS/05 | MICHAEL SMILEY | 005/CJ/05 | Christopher Jones | JOHN COTES AWARD | ||
| 224/DE/05 | DAWN EVANS | 006/ML/05 | Martina Lambert | |||
| 225/LM/05 | LOUISE MACKAY | 007/JP/05 | Jenna Phillips | |||
| 226/CS/05 | COLLEEN SMITH | 008/JR/05 | Joanne Robinson | |||
| 227/KB/05 | KATE BAXTER | 009/IS/05 | Ian Smith | |||
| 228/JVDL/05 | JOANNA VAN DER LEER | 010/LS/05 | Laura Stalker | |||
| 229/EG/05 | EMMA GREENWOOD | |||||
| 230/RS/05 | RUPINDER SINGH | |||||
| 231/FB/05 | FRANCES BRADISH | |||||
| 232/SF/05 | SARAH FINLAYSON | |||||
| 233/EC/05 | ELLA MARIE CLARKE | |||||
| 234/LB/05 | LOUISE BAILEY | |||||
| 235/EG/05 | ELIZABETH GRIFFITHS | |||||
| 236/FM/05 | FARZANA MITHA | |||||
| 237/JO/05 | JANE ORGILL | |||||
| 238/HW/05 | HEIDI WOLFENDEN | |||||
| 239/LH/05 | LISA HOWELLS | |||||
| 240/SB/05 | SARAH BLAIN | |||||
| 241/KW/05 | KAREN WALDRON | |||||
| 242/CJ/05 | CLAIRE JANKOWSKI | |||||
| 243/AC/05 | AMY CARNELL | |||||
| 244/KI/05 | KAREN IBBOTSON | |||||
| 245/PR/05 | PIERRE RICHARD | |||||
| 246/PD/05 | PETER DICKEL | |||||
| 247/JT/05 | JOANNE TEAGUE | |||||
| 248/FH/05 | FAYE HEXT | |||||
| 249/GP/05 | GAVIN PHILLIPS | |||||
| 250/RI/05 | ROBYN INSKIP | |||||
| 251/JO/05 | JOAN ORANGE | |||||
| 252/SC/05 | SHERAN CRABBE | |||||
| 253/ET/05 | EMILY TOON | SUE HAZARD AWARD | ||||
| 254/JK/05 | JANE KIRKBY | |||||
| 255/SH/05 | STEPHEN HODGES | |||||
| 256/TH/05 | TRACEY HAMMOND | |||||
| 257/EO/O5 | EMILY OWEN | |||||
| 258/KA/05 | KEELEY ANDERSON | |||||
| 259/MJ/05 | MAXINE JONES | SUZANNE DAVIS AWARD | ||||
| 260/JT/05 | JUDITH TAYLOR | |||||
| 261/CW/05 | CHRISTOPHER WALKER | |||||
| 262/CC/05 | CHRISTOPHER CANAVAN | |||||
| 263/JB/05 | JULIE BRETT | |||||
| 264/PJ/05 | PATRICK JAMIESON | |||||
| 265/MM/05 | MATTHEW MCGEE | |||||
| 266/ES/05 | EMMA SPENCE | |||||
| 267/JC/05 | JENNIFER COULSON | |||||
| 268/MB/05 | MELISA BIGGS | |||||
| 269/SC/O5 | STUART CLARKE | |||||
| 270/TC/05 | TRACEY CROSS | |||||
| 271/HT/05 | HELEN TAMERU | |||||
| 272/TH/05 | TRACY HEROD | |||||
| 273/BW/05 | BENJAMIN WILLIS | |||||
| 274/AE/05 | ANDREW EATON | |||||
| 275/LS/05 | LISA SHARPE | |||||
| 276/AL/05 | ALAN LUNT | |||||
| 277/AM/05 | ARSHED MEHMOOD | |||||
| 278/CM/05 | CHRISTOPHER MCGUILLICUDDY | |||||
| 2006 | PART ONE | PART TWO | ||||
|
CERT NO |
Candidate |
Awards |
CERT NO |
Candidate |
Awards |
|
| 279/MH/06 | Marie Hardy | 010/AL/06 | Angela Lewis | |||
| 280/CM/06 | Collette Mannion | 011/HL/06 | Hannah Lucas | |||
| 281/MH/06 | Michael Howard | 012/MM/06 | Matthew Manners | |||
| 282/LO/06 | Liam O'Reilly | 013/TM/06 | Theresa McCauley | |||
| 283/ZA/06 | Zeanab Jama | 014/KS/06 | Kate Standeven | |||
| 284/LB/06 | Lisa Beagan | 015/CW/06 | Carla Waygood | |||
| 285/JL/06 | Jay Lingwood | 016/DC/06 | David Clough | JOHN COTES AWARD | ||
| 287/SB/06 | Sarah Buckley | 017/LR/06 | Lee Radforth | |||
| 288/RB/06 | Rebecca Basey | 018/LB/06 | Liesl Beadle | |||
| 289/KJ/06 | Kimberley Jenkins | 019/JC/06 | John Churchill | |||
| 290/SN/06 | Sara Neale | 020/CD/06 | Clare Dixon | |||
| 291/JC/06 | Joanne Coutts | 021/SK/06 | Shelley-Anne Kirk | |||
| 292/SC/06 | Steven Corkhill | SUZANNE DAVIS AWARD | 022/KB/06 | Kate Bissell | ||
| 293/RJ/06 | Rachel Juvvabapud | 023/DB/06 | Devra Bowyer | |||
| 294/JO/06 | James Oliver | SUE HAZARD AWARD | 024/RH/06 | Rachel Heath | ||
| 295/RS/06 | Rheanna Shelly | 025/BI/06 | Basharet Ibrahim | |||
| 296/JS/06 | James Shipley | 026/VL/06 | Vicky Lote | |||
| 297/VA/06 | Victoria Avery | 027/AP/06 | Andrew Pritchard | |||
| 298/SB/06 | Shaun Baxter | |||||
| 299/EC/06 | Elise Clubb | |||||
| 300/RL/06 | Ruth Lamb | |||||
| 301/LS/06 | Laurie Smith | |||||
| 302/HT/06 | Hannah Tighe | |||||
| 308/LG/06 | Lara Grimes | |||||
| 310/JT/06 | John Tod | |||||
| 311/SC/06 | Sarah Cawston | |||||
| 2007 | PART ONE | PART TWO | ||||
|
CERT NO |
Candidate |
Awards |
CERT NO |
Candidate |
Awards |
|
| 312/RG/07 | RHONDA GREEN | 028/BW/07 | Ben Willis | |||
| 313/KL/07 | KIRSTEN LINDSAY | 029/AM/07 | Arshed Mehmood | |||
| 314/LL/07 | LORRAINE LEECH | 030/SC/07 | Stuart Clarke | |||
| 315/MR/07 | MATTHEW RUTTER | 031/JC/07 | Jennifer Coulson | |||
| 316/SB/07 | SIMON BURROWS | 032/EG/07 | Emma Greenwood | |||
| 317/MJ/07 | MICHELLE JOHN | 033/TH/07 | Tracey Herod | |||
| 318/RP/07 | RACHEL PICKERSGILL | 034/AE/07 | Andrew Eaton | |||
| 319/HH/07 | HELEN HART | 035/LS/07 | Lisa Sharp | |||
| 320/LW/07 | LOUISA WILLIAMS | 036/JL/07 | Joanna Van Der Leer | |||
| 321/DC/07 | DAWN COATES | 037/RS/07 | Rupinder Singh | |||
| 322/KC/07 | KAREN CHARE | 038/AL/07 | Alan Lunt | |||
| 323/SG/07 | SARAH GLADHILL | 039/ES/07 | Emma Spence | |||
| 324/JP/07 | JOANNA PURVIS | 040/TC/07 | Tracey Cross | JOHN COTES AWARD | ||
| 325/CD/07 | CATHERINE DIXON | 041/RB/07 | Richard Brown | |||
| 326/NT/07 | NIALL TOTTEN | 042/EC/07 | Ella Clark | |||
| 327/CM/07 | CLAIRE MCINTYRE | 043/MJ/07 | Maxine Jones | |||
| 328/PK/07 | PAUL KINGSTON | 044/KA/07 | Keeley Anderson | |||
| 329/JA/07 | JESSICA ADAMS | 045/JT/07 | Judith Taylor | |||
| 330/NA/07 | NATALIE ASHMAN | 046/MM/07 | Matthew McGee | |||
| 331/LB/07 | LAURA BRYAN | |||||
| 332/JS/07 | JAMES SPRINGETT | |||||
| 333/LC/07 | LOUISE COWLEY | |||||
| 334/DB/07 | DEBORAH BRADLEY | |||||
| 335/CM/07 | CLAIRE McKENNA | |||||
| 336/DH/07 | DEBEN HARRIS | |||||
| 337/JJ/07 | JEANNE JOHNSTONE | |||||
| 338/MW/07 | MAUREEN WALL | |||||
| 340GJ/07 | GELJIT JOHAL | SUE HAZARD AWARD | ||||
| 341/CO/07 | CARA OLIVER | |||||
| 342/RG/07 | REBECCA GARDNER | |||||
| 343/SB/07 | SAMANTHA BRISCOE | SUZANNE DAVIS AWARD | ||||
| 344/PB/07 | PAUL BURNS | |||||
| 345/RJ/07 | RHYS JEFFERIES | |||||
| 346/AS/07 | ANNA SOMMARIVA | |||||
| 2008 | PART ONE | PART TWO | ||||
|
CERT NO |
Candidate |
Awards |
CERT NO |
Candidate |
Awards |
|
| 348/AS/08 | ANDREW STUBBINGTON | 048/SB/08 | Sarah Buckley | |||
| 349/LH/08 | LOUISE HARLOW | SUZANNE DAVIS AWARD | 049/CC/08 | Christopher Canavan | ||
| 350/NB/08 | NAOMI BASKWILL | 050/KJ/08 | Kimberley Jenkins | |||
| 351/DC/08 | DANIEL COX | 051/JL/08 | Jay Lingwood | |||
| 352/SD/08 | NEELAM DASS | 052/DM/08 | Duncan MacFarlane | |||
| 353/SD/08 | STEPHEN DOWLING | 053/SN/08 | Sara Neale | SUE HAZARD AWARD | ||
| 354/CE/08 | CAROLINE EVANS | 054/CC/08 | Colleen Carden | |||
| 355/AM/08 | ANNE MARIE MARGALLO | 055/HW/08 | Heidi Wolfenden | |||
| 356/KO/08 | KERRY O'HALLORAN | 056/SC/08 | Steven Corkill | |||
| 357/HP/08 | HELEN PURCELL | 057/RJ/08 | Rachel Juvvanapudi | |||
| 358/MT/08 | MICHAEL THYNNE | 058/JO/08 | James Oliver | |||
| 359/AS/08 | ADELE SHAW | 059/RS/08 | Rheannon Shelley | JOHN COTES AWARD | ||
| 360/EH/08 | ELEANOR HERRING | 060/JS/08 | James Shipley | |||
| 361/EA/08 | ELERI ANDREW | 061/SW/08 | Stuart Wragg | |||
| 362/LD/08 | LAURA DAVIES | 062/LS/08 | Laurie Smith | |||
| 363/SR/08 | STEPHANIE REES | 063/EB/08 | Elise Buchan | |||
| 364/NS/08 | NICOLA STONELY | 064/VA/08 | Victoria Avery | |||
| 365/HT/08 | HANNAH THOMAS | 065/SB/08 | Shaun Baxter | |||
| 366/CC/08 | CHRISITINA CASH | 066/RL/08 | Ruth Lamb | |||
| 367/CG/08 | CATHERINE GLACKIN | 067/LB/08 | Lisa Beagan | |||
| 368/KO/08 | KIERAN O'BRIEN | 068/DB/08 | Deborah Bradley | |||
| 369/LQ/08 | LAUREN QUINN | 069/LG/08 | Lara Grimes | |||
| 370/MQ/08 | MICHEALA QUINN | 070/CM/08 | Claire McKenna | |||
| 371/PW/08 | PATRICIA WATTERS | 071/NT/08 | Niall Totten | |||
| 372/SB/08 | SARAH BOWKER | 072/MH/08 | Marie Hardy | |||
| 373/AB/08 | ALISON BUTLER | 073/MH/08 | Michael Howard | |||
| 374/HC/08 | HELEN CLARKSON | 074/CM/08 | Collette Mannion | |||
| 375/ES/08 | EMMA STANYER | 075/CM/08 | Christopher McGillicuddy | |||
| 376/SU/08 | SATISHNA UPPAL | 076/LO/08 | Liam O'Reilly |
SALLY GOUGH AWARD became (in 2001) SUE HAZARD AWARD - for outstanding Candidate in Practical Examinations Part 1 Written Paper.
SUZANNE DAVIS AWARD - for highest grade achieved in the Part 1 Practical Examination.
JOHN COTES AWARD - for best overall Part 2 student.